There are currently (status: 01/07/2009) 49 exhibition venues all over the world offering over 100,000 square meters of covered exhibition space. 36 of these venues (more than
75 %) are located in Europe, thereof 32 in Western Europe and 4 centers in Central & Eastern Europe. 3 of the 5 largest venues are in Germany.
We portrait the 21 exhibition venues exceeding 160,000 square meters. For each exhibition center the following facts and figures have been compiled:
| Location | Area in m² |
|---|---|
| Hanover | 495,265 |
| Milan | 345,000 |
| Guangzhou | 340,000 |
| Frankfurt | 321,754 |
| Cologne | 284,000 |
| Dusseldorf | 263,888 |
| Chicago | 248,141 |
| Valencia | 230,837 |
| Paris - Porte de Versailles | 227,380 |
| Moscow - Crocus Expo | 216,320 |
| Paris (Nord Villepinte) | 206,000 |
| Birmingham | 201,634 |
| Bologna | 200,000 |
| Madrid | 200,000 |
| Barcelona - Gran Via | 200,000 |
| Orlando - Orange County | 190,875 |
| Las Vegas | 184,456 |
| Munich | 180,000 |
| Basel | 162,000 |
| Berlin | 160,000 |
| Nuremberg | 160,000 |
